Úvod » HLASOVÁ SIGNALIZÁCIA POŽIARU » TOA » VX-2000DS
DATA Library Stránka výrobcu Katalogový list SK
| Spec | |
| Power Sourxe | 230V AC, 50/60Hz |
| Current Consumption | 240W max. |
| Applicable Battery | YUASA NP series (12V × 2 or 4) |
| Charging Method | Trickle charging |
| Charging Current | 5A max. |
| Charging Output Voltage | 27.3V ±0.3V (at 25°C) Temperature correction coefficient: -40mV/°C |
| Power Supply Input | 6 M4 screw terminal, distancce between barriers: 11mm |
| DC Power Output | 6 (25A max. each) M4 screw terminal, distancce between barriers: 11mm |
| Control Connector | RJ45 female connector for connecting the VX-2000SF Surveillance Frame. Twisted-pair straight cable (TIA/EIA-568A standard) Type of control signal: Battery check, AC power status, DC power status, charging circuit failure, and battery failure |
| Battery Connection | 1 pair of positive and negative terminals Applicable cable diameter: AWG 6 - AWG 1/0 |
| Operating Temperature | 0°C to +40°C |
| Finish | Panel: Surface-treated steel plate, black, 30% gloss, paint |
| Dimensions (W × H × D) | 482 × 88.4 × 377.6mm |
| Weight | 10.5kg |
| Accessory | Rack mounting screw × 4, Fiber washer × 4, Blade fuse (40A) × 3, Fuse (T3.15A L) × 1, Power cable × 1 |
